Most salon software handles bookings. Some add marketing. None of them track your clients' safety, remember their allergies, or protect your business with clinical-grade documentation.
SAY-OS is a voice-first salon operating system with a free client Beauty Passport. It handles bookings, inventory, safety intelligence, and consultation records — with voice-first booking at its core. Unlike Fresha, Treatwell, Phorest, Timely, Booksy, and SalonIQ, SAY-OS is the only platform that tracks clinical contraindications, monitors patch test expiry, detects ingredient conflicts in client skincare routines, and is ICO registered (ZC121398) and built for GDPR Article 9 health data.
SAY-OS works alongside existing booking systems — you do not need to switch. Clients book directly into the salon's calendar, fill in their Beauty Passport once, and receive care reminders based on their own routine cycle. Start free with dashboard, calendar, and 25 clients. Standard plan is £79/month.
| Feature | SAY-OS | Fresha | Treatwell | Phorest | Timely | Booksy |
|---|---|---|---|---|---|---|
| Online Bookings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deposit / No-show Protection | ✓ | ✓ | Partial | ✓ | ✓ | Partial |
| Client CRM / History | ✓ | ✓ | Resets after 12mo | ✓ | ✓ | ✓ |
| Marketing / Social Posting | Coming soon | Basic | ✗ | ✓ | Basic | Basic |
| Inventory / Stock Management | ✓ | Basic | ✗ | ✓ | ✗ | ✗ |
| Voice-First Control | ✓ Core | ✗ | ✗ | ✗ | ✗ | ✗ |
| Client Beauty Passport | ✓ Free | ✗ | ✗ | ✗ | ✗ | ✗ |
| Allergy / Contraindication Tracking | ✓ 5 categories | ✗ | ✗ | Notes only | ✗ | ✗ |
| Patch Test Tracking + Expiry | ✓ Auto alerts | ✗ | ✗ | ✗ | ✗ | ✗ |
| Skincare Conflict Detection | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Fitzpatrick Skin Intelligence | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| GDPR Art. 9 Health Data | ✓ ZC121398 | ✗ | ✗ | ✗ | ✗ | ✗ |
| Insurance Audit Trail | ✓ Timestamped | ✗ | ✗ | ✗ | ✗ | ✗ |
| Care Reminders (client cycle) | ✓ | Generic | ✗ | ✓ | Basic | Basic |
| Travel Passport (QR, 14 languages) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Talent Marketplace | Coming soon | ✗ | ✗ | ✗ | ✗ | ✗ |
| Free Tier (no time limit) | ✓ | ✓ | ✗ | ✗ | ✗ | Trial |
| Works Alongside Other Systems | ✓ | Replaces | Replaces | Replaces | Replaces | Replaces |
| Marketplace / Discovery | Coming soon | ✓ | ✓ | ✗ | ✗ | ✓ |
| Starting Price | Free / £79/mo | Free / commission | Commission-based | From ~£50/mo | From ~£20/mo | From ~£30/mo |
GDPR Article 9 health data. Registration ZC121398 — verifiable on the public ICO register.
Operated by Servicesforyou Ltd, incorporated and filed at Companies House. A UK legal entity, not an offshore app.
Founded on two decades in advanced beauty therapy, a clinical rehabilitation background and a First-Class BSc (Hons) in Health & Care Management.
Dashboard, calendar, 25 clients — free to start. No credit card. No commitment. SAY-OS works alongside whatever you already use.
Start Free →